Property Attributes
- MLS#224000769
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaSVE - Simi East
- Zip93063
- StyleSpanish
- Year Built2022
- Price$ 1,429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size10729 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Spectacular 3200 Sq FT, newer construction, 2 story featuring 5 bedrooms, 3.5 baths, living room, dining room, gourmet kitchen with large center island, top of the line appliances and even the fridge is included, adjoining large family room, oversized downstairs laundry, direct access 3-car tandem garage. All 5 bedrooms are upstairs. Large primary suite with private spa-like bath and walk in closet. Main secondary bedroom features en-suite bath. Three additional secondary bedrooms, spacious hall bath. Dual zoned HVAC. VPF flooring down, VPF and carpet up. Many custom features through-out.
| Price History | |
|---|---|
| 3/4/2024 | Listed $1,425,000 |
| 6/24/2024 | 2$1,399,000 |
General Features
| Sewer | Public Sewer,In Street |
|---|---|
| Heating | Central Furnace,Forced Air,Natural Gas |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Roof | Concrete Tile |
| Appliances | Tankless,Dishwasher,Garbage Disposal,Gas Dryer Hookup,Vented Exhaust Fan,Water Line to Refrig |
| HOA Fee | 228.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Porch,Porch - Front |
| Architectural Style | Spanish |
| Construction Materials | Concrete,Frame,Hard Coat Stucco,Stone,Stone Veneer,Stucco,Wood |
| Year Built | 2022 |
| View | Mountain View |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6280010265 |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Unknown |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| City | Simi Valley |
| Entry Location | Ground Level w/Steps |
| Senior Community Y/N | No |
| MLS Area | SVE - Simi East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10729.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JBR Development |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Pantry,Formal Dining Room,Kitchen Island,Quartz Counters |
|---|---|
| Flooring | Carpet,Wood/Wood Like |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Individual Room,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Block Wall,Slumpstone,Wrought Iron |
|---|---|
| Parking Features | Garage Attached,Private,Driveway,Concrete,Garage |
| Lot Features | Paved,Back Yard,Curbs,Fenced,Fenced Yard,Front Yard,Landscaped,Lot Shape-Irregular,Lot Shape-Rectangle,Room for a Pool,Sidewalks,Single Lot,Storm Drains,Street Lighting |
| Water Source | Public,On Site,Meter on Property,In Street,District/Public |
| Lot Size Area | 10729.0 |
| Foundation Details | Concrete Slab |
| Spa | No |
| Building Area Total | 3200.0 |
| Lot Size Acres | 0.25 |
| Door Features | Double Door Entry,French Doors,Insulated Doors,Sliding Glass Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or