Property Attributes
- MLS#SR26128421
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia Bridgeport
- NeighborhoodThe Island (TISLE)
- Zip91355
- Style
- Year Built2003
- Price$ 1,349,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3084
- Lot Size0.1362 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to lakefront living in the highly sought-after gated Island community of Bridgeport. This beautiful 4-bedroom, 2.5-bath home offers a rare opportunity to enjoy one of the most desirable settings in the neighborhood, with peaceful lake views, a low-maintenance backyard, and a private jacuzzi, a rare and desirable feature within the community. Inside, the home offers a comfortable and functional floor plan designed for everyday living and entertaining. The formal living room creates a welcoming first impression, while the spacious family room features built-ins, a cozy fireplace, and a seamless connection to the kitchen and backyard. The bright kitchen includes freshly painted cabinetry, generous storage, and an open feel that makes the space both practical and inviting. The downstairs level features tile flooring throughout, a convenient guest bathroom, and direct access to the backyard. Upstairs, you’ll find carpet flooring and four generously sized bedrooms, including a spacious primary suite with a private balcony overlooking the beautiful Bridgeport lake. The primary bathroom offers plenty of space, while the additional bedrooms are well-sized and share a conveniently located hall bathroom. The backyard is designed for easy maintenance and maximum enjoyment, offering direct lakefront views and a relaxing outdoor setting. The private spool/jacuzzi adds an extra level of comfort and makes this home stand out within the Bridgeport community. The inviting front porch adds even more charm and creates a warm, welcoming entry. Bridgeport residents enjoy resort-style amenities, including a clubhouse, boat rentals, pool and spa, and scenic walking trails around the lake. With its gated island location, lakefront setting, 3-car tandem garage, and exceptional community lifestyle, this home offers the perfect blend of comfort, convenience, and Bridgeport charm.
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,575,000 |
| 7/6/2026 | 6$1,475,000 |
| 8/27/2026 | 8$1,349,999 |
General Features
| Living Area | 3084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Possession | Close Plus 1 Day |
| Roof | Tile |
| Appliances | Built-In Range,Double Oven,Gas Oven,Gas Range,Microwave |
| HOA Fee | 309 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Exclusions | curtains and curtain rods, light in dining room, the light in kitchen and the light fixtures in family room in book case. |
| Year Built | 2003 |
| View | Hills,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front |
| Community Features | Biking,Curbs,Gutter(s),Lake,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Outdoor Cooking Area,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Cameras in all rooms of the house...please be mindful |
| Subdivision Name | The Island (TISLE) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mcbean to Bridgeport Lane to Island lane (gated community) |
| City | Valencia |
| Disclosures | 3rd Party Rights,Covenants/Restrictions Disclosure |
| Association Name | Bridgeport |
| Entry Location | Living room |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | VALB - Valencia Bridgeport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5935 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,Government Loan,VA Loan |
| Spa Features | Association,Community,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1206519731?&login=true#_=_ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-30 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceramic Counters,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Tile Counters,All Bedrooms Up,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Good Condition,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Tandem |
| Lot Features | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Front Yard,Landscaped,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5935 |
| Spa | true |
| Lot Size Acres | 0.1362 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or