Property Attributes
- MLS#SR26158765
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodDiscovery (DSCV)
- Zip91355
- Style
- Year Built1979
- Price$ 789,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.1513 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location! Location! Location! NO MELLO ROOS, SOLAR & STEPS FROM THE PASEOS - Welcome to 25557 Alesna Drive, a charming single-story Valencia home created for comfortable living, easy entertaining and wonderful memories! Offering 3 bedrooms, 2 bathrooms and approximately 1,330 square feet, this inviting home features a comfortable floor plan with space to gather, relax and enjoy everyday life. Your lovely front yard offers a welcoming place to sip your morning coffee, visit with neighbors or sit back and enjoy a peaceful afternoon. The luscious yard provides a space for so many opportunities. When it is time for entertaining, the outdoor gathering area is ready for birthday celebrations, weekend cookouts and evenings spent laughing with family and friends. Fire up the double barbecue, share a favorite meal and end the day relaxing in the in-ground spa—your own private retreat in a peaceful setting surrounded by lovely trees right at home. Imagine holiday traditions, summer barbecues, quiet mornings and special moments unfolding here for years to come. Located in an established Valencia neighborhood near scenic paseos, trails, community recreation, shopping, dining, schools and parks, this home offers the lifestyle and location buyers have been waiting for. A few steps from your front door are the highly distinctive and desirable paseos that make it possible to walk, jog, bicycle, skate or take the dog for a stroll while avoiding many busy streets. Tunnels, bridges and underpasses allow portions of the system to pass safely beneath or above roadways. The paseos wind through mature trees, greenbelts, parks and areas overlooking the Santa Clara River. Granary Square and Henry Mayo Hospital are close by. Additionally your new community offers three sparkling pools for those warm Summer days, basketball court and nearby tennis. Come make 25557 Alesna Drive your home for your next chapter!
| High School |
|---|
| Hart High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $789,500 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Range Hood |
| Zoning | SCUR2 |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Green boxes |
| Year Built | 1979 |
| Electric | Photovoltaics on Grid |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Park,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Sauna |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Discovery (DSCV) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McBean to Avenida Navarre to Alta Madera Drive to Alesna Drive - home is on the right |
| High School | Hart |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Valencia South |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6591 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/sgv4ums_rxI |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Virtual Tour | https://youtu.be/4niMu4pMyX4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-15 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Ceilings,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Drapes,Garden Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Side By Side |
| Lot Features | Cul-De-Sac,Front Yard,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6591 |
| Spa | true |
| Lot Size Acres | 0.1513 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or