Property Attributes
- MLS#SR26179082
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CitySaugus
- Area Bouquet Canyon
- NeighborhoodRidge View (RDGV)
- Zip91350
- Style
- Year Built1991
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
- Lot Size0.1676 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in a highly desirable Saugus neighborhood, this spacious pool home offers so much to love—and even more potential to make it your own! With a newer roof, owned solar panels, low HOA dues, and no Mello Roos, this home checks so many important boxes. The flexible floor plan includes a full bedroom and bathroom downstairs, perfect for guests, extended family, or a private home office. The beautifully designed kitchen is truly the heart of the home, offering an inviting space for everyday living and entertaining. Step outside to your own backyard retreat featuring a sparkling pool and spa, covered patio area, and a koi pond that could be brought back to life with a little TLC. There is plenty of space to relax, entertain, and create the outdoor setting you've been dreaming of. With great bones, wonderful features, and endless possibilities, this is a home you won't want to overlook. A fantastic opportunity in a great location—come see everything this Don Gee home has to offer!
| Middle School | High School |
|---|---|
| Arroyo Seco Middle School | Saugus High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $874,900 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 22 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Black Bottom,In Ground,Private |
| Construction Materials | Copper Plumbing |
| Year Built | 1991 |
| Electric | Standard |
| View | Peek-A-Boo,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridge View (RDGV) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Copperhill to Agajanian to Danny to Don Gee |
| High School | Saugus |
| City | Saugus |
| Association Name | Ridgeview Saugus |
| Entry Location | steps |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | BOUQ - Bouquet Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7300 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | Gunite,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arroyo Seco |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 46 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-23 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Eat-in Kitchen,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Bonus Room,Family Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Garage Faces Front,Garage,On Site,Paved,On Street,Side By Side |
|---|---|
| Lot Features | Front Yard,Garden,Lawn,Landscaped,Paved,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7300 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1676 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 6:35 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or