Property Attributes
- MLS#SR26183866
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area East Simi
- NeighborhoodSimi Country Estates Mobile (243)
- Zip93063
- Style
- Year Built1977
- Price$ 815,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This Simi Valley home is a diamond in the rough, waiting for your personal touch! As a fully up-to-code existing HOME CARE, it's ripe for conversion into a warm and welcoming family home. With its four spacious bedrooms, two full bathrooms, and stunning canyon views, this property is the perfect blend of comfort, convenience, and natural beauty. And with its prime location, you'll enjoy easy access to the freeway and all your daily essentials.
| Price History | |
|---|---|
| 9/2/2026 | Listed $815,000 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Roof | Clay,Spanish Tile |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Year Built | 1977 |
| View | Canyon,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks,Park |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | NONE |
| Subdivision Name | Simi Country Estates Mobile (243) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of Los Angeles Ave. corner Anastasia |
| City | Simi Valley |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVE - East Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-05 |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fair Condition,Wood |
|---|---|
| Parking Features | Concrete,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Paved,One Space,On Street |
| Lot Features | Back Yard,Flag Lot,Front Yard,Garden,Lawn,Level,Near Park,Paved,Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Spa | false |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or