Property Attributes
- MLS#V129731
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVentura Beach S. of Ventura River to S.C.
- Zip93001
- StyleSingleFamilyResidence
- Year Built1980
- Price$ 3,599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4362
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Offered Below Recent Appraisal - Exceptional Ventura Keys Waterfront Opportunity! Experience coastal luxury in this beautifully remodeled Ventura Keys retreat featuring fresh interior paint, a newer 38-ft private dock, and an 18-ft Electric Craft pontoon boat for direct canal access. A custom water fountain entry leads to a flexible open layout with 4 bedrooms, a home theater, and a covered patio that can convert to a 5th bedroom or office. The gourmet granite island kitchen flows into the dining area and inviting living room with fireplace. Enjoy the temperature-controlled 1,800-bottle wine cellar, perfect for entertaining. The main-level guest suite with full bath offers comfort and privacy, while the primary suite upstairs showcases channel views, walk-in closet, and spa-inspired bath with soaking tub. Multiple tiled decks, including a large waterfront deck with built-in firepit and BBQ area, invite outdoor relaxation. Includes a 3-car garage, high-end finishes, and a prime Ventura Keys location. A turn-key waterfront home blending luxury, flexibility, and value!
| Price History | |
|---|---|
| 5/25/2025 | Listed $4,250,000 |
| 7/3/2025 | 6$3,995,000 |
| 8/20/2025 | 6$3,795,000 |
| 10/1/2025 | 3$3,695,000 |
| 10/30/2025 | 1$3,675,000 |
| 11/6/2025 | 1$3,649,000 |
| 11/11/2025 | 2$3,599,000 |
General Features
| Living Area | 4362.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | None |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 1980 |
| View | Coastline,Harbor,Marina |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Peninsula |
| City | Ventura |
| Senior Community Y/N | No |
| MLS Area | VC23 - Ventura Beach S. of Ventura River to S.C. |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/952-Peninsula-St-Ventura-Ca-93001--HPI55594270 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/952-Peninsula-St-Ventura-Ca-93001--HPI55594270 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-25 |
| MobileHomeRemainsYN | No |
| PostalCity | VENTURA |
Interior Features
| Fireplace Features | SeeRemarks |
|---|---|
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | LaundryCloset |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit |
|---|---|
| Fencing | Wood |
| Lot Features | SprinklersNone |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Electric Craft |
| Lot Size Area | 7405.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Private Pool | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or